XYZ SCHOOL | SICHO | Class: 8 | Chapter-Wise Report
In School | In Nation | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chapter | No. of Questions | Max. Score | Weightage | Mean | Top Score | Deviation | Mean | Top Score | Deviation |
Metals&NonMetals | 12 | 40 | 47.06% | 2.63 | 22 | 6.87 | 6.1 | 35 | 8.28 |
Acids&Bases | 4 | 14 | 16.47% | 0.78 | 14 | 3.97 | 2.67 | 14 | 4.71 |
Changes in Matter | 5 | 17 | 20% | -0.63 | 12 | 3.48 | 1.17 | 17 | 4.67 |
Hydrogen, Oxygen and Water | 4 | 14 | 16.47% | 1.23 | 14 | 4.25 | 2.38 | 14 | 3.93 |
School Analysis
Note: Click on the plot names to hide or unhide.